初中高效空氣過濾器專業(yè)生產(chǎn)廠家
電話:021-67627302
手機(jī):18918959380
電子郵箱:82104428@qq.com
地址:上海市松江工業(yè)園區(qū)洞涇分區(qū)洞厙路725號3號廠房
性能特點(diǎn) Features
FFU箱體采用鍍鋁鋅板、不銹鋼板、鋁合金板或噴塑鋼板,結(jié)構(gòu)精巧堅(jiān)固,便于安裝;
FFU配套HEPA采用玻璃纖維濾料;高容塵量,低阻力;
功耗低,運(yùn)行成本低,三檔調(diào)速或無極調(diào)速控制;
采用強(qiáng)力風(fēng)機(jī),可在高靜壓下長期使用,但又可同時(shí)維持低噪音;
應(yīng)用范圍廣,適合從10,000級到1級的各種潔凈室;
Outer casing is made of galvalume, stainless steel, electrolytic sheet, galvanized sheet iron or aluminum alloy sheet;
Structure of compact, easy to install;
Low power consumption, low running costs;
With a high-capacity fan, in long-term use under high static pressure; but can also maintain a low noise;
Wide range of applications, fit a variety of clean room from FS209 DC lass10,000 ~ Class1;
應(yīng)用Applications
FFU系統(tǒng)方便靈活,可以適用于任何結(jié)構(gòu)和各等級的潔凈室。它還可以用在其他凈化設(shè)備上,如:可移動(dòng)潔凈房、潔凈工作臺(tái)、潔凈走廊等。
FFU system is convenient and flexible, can be applied to any structureand the level of the clean room. It can also be used in other cleaningdevices, such as: portable clean room, clean bench, clean corridors and so on.
常用規(guī)格 Common Specifications
型 號 | SFU-HA24 | SFU-HA44 | SFU-HA22 | |||
模組尺寸(mm) | 1175×575×340 | 1175×1175×340 | 575×575×340 | |||
面風(fēng)速(m/s) | 低 | 高 | 低 | 高 | 低 | 高 |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
噪 音(dB(A)) | ≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
電 源 | AC, 1-Ф220V/50Hz | |||||
功 耗(W) | 100~120 | 200~245 | 75~90 | |||
機(jī)身重量(kg) | 25 | 45 | 15 | |||
過濾器效率 | ≥99.99~99.999%@0.3μm | |||||
過濾器規(guī)格(mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
過濾器重量(kg) | 9.5 | 17 | 5.2 | |||
機(jī)外靜壓(Pa) | 98 |
型 號 Model | SFU-HA24 | SFU-HA44 | SFU-HA22 | |||
箱體尺寸 Dimensions (mm) | 1175×575×340 | 1175×1175×340 | 575×575×340 | |||
面風(fēng)速 Face Velocity(m/s) | 低 | 高 | 低 | 高 | 低 | 高 |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
噪 音 Noise sound(dB(A)) | ≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
電 源 Electricity source | AC, 1-Ф220V/50Hz | |||||
功 耗 Power consumption(W) | 100~120 | 200~245 | 75~90 | |||
機(jī)身重量 Body weight (kg) | 25 | 45 | 15 | |||
過濾器效率 Filter efficiency | ≥99.99~99.999%@0.3μm | |||||
過濾器規(guī)格 Filter specification (mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
過濾器重量 Filter specification (kg) | 9.5 | 17 | 5.2 | |||
機(jī)外靜壓 External static pressures described (Pa) | 98 |
Model | SFU-HA24 | SFU-HA44 | SFU-HA22 | |||
Dimensions (mm) | 1175×575×340 | 1175×1175×340 | 575×575×340 | |||
Face Velocity(m/s) | 低 | 高 | 低 | 高 | 低 | 高 |
0.35 | 0.55 | 0.35 | 0.55 | 0.35 | 0.55 | |
Noise sound(dB(A)) | ≤46 | ≤52 | ≤48 | ≤54 | ≤46 | ≤52 |
Electricity source | AC, 1-Ф220V/50Hz | |||||
Power consumption(W) | 100~120 | 200~245 | 75~90 | |||
Body weight (kg) | 25 | 45 | 15 | |||
Filter efficiency | ≥99.99~99.999%@0.3μm | |||||
Filter specification (mm) | 1170×570×80/70 | 1170×1170×80/70 | 570×570×80/70 | |||
Filter specification (kg) | 9.5 | 17 | 5.2 | |||
External static pressures described (Pa) | 98 |
1、若遇規(guī)格、結(jié)構(gòu)變更,以本公司提供的新數(shù)據(jù)為準(zhǔn)
2、本公司接受非標(biāo)準(zhǔn)規(guī)格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications